Segment | Intraday | BO (Bracket Order)/ Co(Cover Order) |
|||
Margin Funding (In Multiple Times) | |||||
Normal | Premium | Normal | Premium | ||
Cash | 15 | 20 | 25 | 33 | |
Index Future | 3 | 4 | 10 | 13 | |
Stock Future | 2 | 3 | 4 | 5 | |
Index Option Selling | 3 | 4 | 8 | 15 | |
Stock Option Selling | 2 | 3 | 4 | 6 | |
NSE Currency | 4 | 5 | 4 | 5 | |
MCX Future | 3 | 4 | 4 | 6 |
For detailed Margin Sheets, Kindly click on this link https://www.stoxkart.com/download.php |
Brokerage | Normal | Premium |
Per Order Across all Segments | ![]() |
![]() |
Stoxkart, a latest discount brokerage trading platform offers new-age technology, zero brokerage advantages and seamless trading platform for an uninterrupted trading experience.