Stoxkart CHARGES | EQUITY DELIVERY | EQUITY INTRADAY | EQUITY FUTURES | EQUITY OPTIONS |
---|---|---|---|---|
Brokerage | Zero Brokerage | 15/- FLAT per executed order | 15/- FLAT per Executed Order | 15/- FLAT per Executed Order |
STT/CTT | .01% (on both Buy\Sell) | 0.025% on the Sell Side | 0.01% on Sell Side | 0.05% on Sell Side(on Premium) |
Transaction Charges | NSE: 0.00345% | NSE: 0.00345% | NSE: 0.00200% | BSE 0.053% |
BSE: 0.00375% | BSE: 0.00375% | BSE: 0.00050% | BSE 0.0050% | |
Clearing Charges | 0.003% | 0.003% | 0.0004% | 0.01% |
SEBI Charges | 0.0001% | 0.0001% | 0.0001% | 0.0001% |
Stamp Duty | 0.015% (Only buy side) | 0.003% (Only buy side) | 0.002% (Only buy side) | 0.003% (Only buy side) |
GST | 18% (on Brokerage +T.C.+C.C.+SEBI Fee) | 18% (on Brokerage +T.C.+C.C.+SEBI Fee) | 18% (on Brokerage +T.C.+C.C.+SEBI Fee) | 18% (on Brokerage +T.C.+C.C.+SEBI Fee) |
Stoxkart CHARGES | Currency futures | Currency Options |
---|---|---|
Brokerage Charges | 15/- FLAT per Executed Order | 15/- FLAT per Executed Order |
STT/CTT | No STT | No STT |
Transaction Charges | NSE: Exchange txn charge: 0.0009% |
NSE: Exchange txn charge: 0.04%(on premium value) |
BSE: Exchange txn. Charge: 22 per crore Clearing charge: 0.0002% |
BSE: Exchange txn. Charge: 100/- per crore Clearing charge: 0.0002% |
|
Clearing Charges | 0.0004% | 0.01% |
SEBI Charges | 0.0001% | 0.0001% |
STAMP Duty | 0.00010% (Only buy side) | 0.00010% (Only buy side) |
GST | 18% (on Brokerage +T.C.+C.C.+SEBI Fee) | 18% (on Brokerage +T.C.+C.C.+SEBI Fee) |
Stoxkart CHARGES | Commodity Futures | Commodity Options |
---|---|---|
Brokerage Charges | 15/- FLAT per order | 15/- FLAT per order |
STT/CTT | 0.01% on sell side | 0.05% on sell side |
Exchange Txn Charges | 0.0026% | 0.05% (On Premium) |
Clearing Charges | 0.001% | Clearing charge: 0.01% (On premium) |
SEBI Charges | 0.0001% | 0.0001% |
Stamp Duty | 0.002% (Buy Side) | 0.003% (Buy Side) |
GST | 18% (on Brokerage +T.C.+C.C.+SEBI Fee) | 18% (on Brokerage +T.C.+C.C.+SEBI Fee) |
300/- year are our Annual maintenance charges
What are your Call-n-Trade Charges?
Additional charges of 20/- per order:
A) for orders placed through our support/dealing desk.
B) Intradaypositions squared off before market closing by our RMS team.